02_As200 - 200 bar, 15 l/min., electric engine 5,5 kW
Specification
Specification
| TECHNICAL DATA | ||
|---|---|---|
|
DESCRIPTION
|
DATA
|
DATA - TDS
|
| Pressure | 200 bar | 200 bar |
| Pump efficiency | 15 l/min. (900 l/h) | 15 l/min. (900 l/h) |
| Nozzle size | 045 | 045 |
| Engine power | 5,5 kW | 5,5 kW |
| Voltage, frequency, protection | 400 V, 50 Hz, 25 A | 400 V, 50 Hz, 25 A |
| Length x width x height | 840 x 630 x 680 (1050) | 840 x 630 x 680 (1050) |
| Sound pressure level | 70 dB | 70 dB |
| Warranty | 24 months | 24 months |
| Standard equipment: | ||
| Pressure hose DN10 connector M22 x 1,5 | 10 m | 10 m |
| Pressure gun with 700 mm lance and flat nozzle | yes | yes |
| Pressure safety valve | yes | yes |
| Thermal safety valve | yes | no |
| Water flow pressure gauge | no | yes |
| TDS | no | yes |
| Working time counter | no | yes |



